Forschung zu Grounding & Earthing: Veröffentlichte Studien
Die wachsende Zahl der Erdungsforschung
Seit der Veröffentlichung der ersten formellen Studie im Jahr 2000 hat sich die wissenschaftliche Untersuchung der Erdung (auch als Grounding bezeichnet) erheblich ausgeweitet. Was mit einer einzigen explorativen Studie von Clinton Ober begann, hat sich zu einem Korpus von über 30 peer-reviewten Publikationen entwickelt, die Schlafmedizin, Kardiologie, Immunologie, Wundheilung und Neurowissenschaften umfassen.
Diese Studien sind in angesehenen Fachzeitschriften wie dem Journal of Alternative and Complementary Medicine, dem Journal of Inflammation Research, dem Journal of Environmental and Public Health, European Biology and Bioelectromagnetics, FEBS Open Bio und Advances in Integrative Medicine erschienen. Forscher von Institutionen wie der University of California (Davis und Irvine), der University of Oregon, der Kyung Hee University und der Medizinischen Universität Bialystok haben zu diesem wachsenden Forschungsfeld beigetragen.
Diese Seite dient als umfassender Index aller bekannten veröffentlichten Forschungsarbeiten zum Thema Erdung und Grounding. Jeder Eintrag enthält die vollständige Zitation, eine kurze Zusammenfassung der Ergebnisse und einen Link zur Originalpublikation, sofern verfügbar.
Wichtige Forschungsergebnisse auf einen Blick
Bevor wir uns dem vollständigen Studienindex widmen, finden Sie hier die bisher wichtigsten Ergebnisse der Erdungsforschung:
Vollständiger Studienindex
Die folgende Tabelle enthält alle bekannten peer-reviewten Studien zu Erdung und Grounding, chronologisch geordnet von der neuesten zur ältesten.
| Jahr | Autoren | Titel | Journal | Hauptbefund | Link |
|---|---|---|---|---|---|
| 2025 | Giulivi C, Kotz R | Earthing effects on mitochondrial function: ATP production and ROS generation | FEBS Open Bio | Grounded mitochondria produced 5–11% more ATP and 22–33% less ROS | PubMed |
| 2025 | Park HJ, Lee GR, Kim Y, Kim J, Sohn M, Kim SH et al. | A randomized, double-blind, placebo-controlled study on the improvement of sleep quality with Earthing mat | Advances in Integrative Medicine | Earthing mats significantly reduced insomnia severity, stress, and daytime sleepiness vs. placebo | ScienceDirect |
| 2024 | Park HJ, Jeong W, Yu HJ, Ye M, Hong Y, Kim M, Kim JY, Shim I | Effect of Earthing Mats on Sleep Quality in Rats | International Journal of Molecular Sciences | Earthing mats reduced wake time, increased REM and NREM sleep, lowered orexin levels | PMID: 39337279 |
| 2024 | Chevalier G | Grounding To Treat Anxiety | Medical Research Archives | Grounding regulates the autonomic nervous system and reduces anxiety symptoms | DOI: 10.18103/mra.v12i12.6024 |
| 2023 | Sinatra ST, Sinatra D, Sinatra S, Chevalier G | Grounding – The Universal Anti-Inflammatory Remedy | Biomedical Journal | Comprehensive review positioning grounding as a universal anti-inflammatory intervention | PMC10105021 |
| 2023 | Jamieson IA | Grounding (earthing) as related to electromagnetic hygiene: An integrative review | Biomedical Journal | Grounding reduces exposure to AC electric fields and may improve electromagnetic hygiene | PMC10105031 |
| 2023 | Mousa HA | Prevention and Treatment of Covid-19 Infection by Earthing | Biomedical Journal | Proposed earthing as adjunctive therapy for immune support during viral infection | PMC9381424 |
| 2023 | Koniver L | Practical Applications of Grounding to Support Health | Biomedical Journal | Clinical perspective on integrating grounding into health care practice | PMC10105020 |
| 2023 | Park HJ, Jeong W, Yu HJ, Ye M, Hong Y, Kim M, Kim JY, Shim I | The Effect of Earthing Mat on Stress-Induced Anxiety-like Behavior and Neuroendocrine Changes in the Rat | Biomedicines | Earthing mat reduced stress-induced anxiety-like behavior and neuroendocrine changes in rats | PMC9855809 |
| 2023 | Kattner AA | Down to Earth – A New Type of Hygiene | Biomedical Journal | Proposed earthing as a form of electrical hygiene for modern environments | PMC10105014 |
| 2022 | Lin CH, Tseng ST, Chuang YC, Kuo CE, Chen NC | Grounding the Body Improves Sleep Quality in Patients with Mild Alzheimer’s Disease: A Pilot Study | Healthcare (Basel) | Grounding improved sleep quality in patients with mild Alzheimer’s disease | PMC8954071 |
| 2020 | Menigoz W, Latz TT, Ely RA, Kamei C, Melvin G, Sinatra D | Integrative and Lifestyle Medicine Strategies Should Include Earthing (Grounding): Review of Research Evidence and Clinical Observations | Explore | Comprehensive review recommending earthing as a lifestyle medicine strategy | PMID: 31831261 |
| 2019 | Chevalier G, Patel S, Weiss L, Chopra D, Mills PJ | The Effects of Grounding (Earthing) on Bodyworkers’ Pain and Overall Quality of Life: A Randomized Controlled Trial | Explore | Grounding reduced pain and improved quality of life in massage therapists | PMID: 30448083 |
| 2017 | Sinatra ST, Oschman JL, Chevalier G, Sinatra D | Electric Nutrition: The Surprising Health and Healing Benefits of Biological Grounding (Earthing) | Alternative Therapies in Health and Medicine | Comprehensive review of grounding as a nutritional strategy for electron intake | PMID: 28987038 |
| 2015 | Oschman JL, Chevalier G, Brown R | The Effects of Grounding (Earthing) on Inflammation, the Immune Response, Wound Healing, and Prevention and Treatment of Chronic Inflammatory and Autoimmune Diseases | Journal of Inflammation Research | Electron transfer from Earth reduces inflammation and accelerates wound healing | PMID: 25848315 |
| 2015 | Chevalier G | The Effect of Grounding the Human Body on Mood | Psychological Reports | One hour of grounding significantly improved pleasant and positive moods vs. sham | PMID: 25748085 |
| 2014 | Chevalier G | Grounding the Human Body Improves Facial Blood Flow Regulation: Results of a Randomized, Placebo Controlled Pilot Study | Journal of Cosmetics, Dermatological Sciences and Applications | Grounding improved regulation of facial blood flow | SCIRP |
| 2014 | Oschman JL, Chevalier G, Ober AC | Biophysics of Grounding the Human Body | Bioelectromagnetic and Subtle Energy Medicine (2nd Edition) | Comprehensive biophysical framework for understanding grounding mechanisms | — |
| 2013 | Chevalier G, Sinatra ST, Oschman JL, Delgado RM | Earthing (Grounding) the Human Body Reduces Blood Viscosity—a Major Factor in Cardiovascular Disease | Journal of Alternative and Complementary Medicine | Grounding improved zeta potential and reduced blood viscosity | PMID: 23594757 |
| 2013 | Sokal P, Jastrzebski Z, Jaskulska E, Sokal K, Jastrzebska M, Radziminski L, Dargiewicz R, Zielinski P | Differences in Blood Urea and Creatinine Concentrations in Earthed and Unearthed Subjects | Evidence-Based Complementary and Alternative Medicine | Earthing influenced renal function markers including blood urea and creatinine | Hindawi |
| 2012 | Chevalier G, Sinatra ST, Oschman JL, Sokal K, Sokal P | Earthing: Health Implications of Reconnecting the Human Body to the Earth’s Surface Electrons | Journal of Environmental and Public Health | Landmark review covering multi-system benefits of earthing | PMID: 22291721 |
| 2012 | Sokal K, Sokal P | Earthing the Human Organism Influences Bioelectrical Processes | Journal of Alternative and Complementary Medicine | Earthing influenced bioelectrical processes and physiological parameters | PMID: 22420736 |
| 2011 | Chevalier G, Sinatra ST | Emotional Stress, Heart Rate Variability, Grounding, and Improved Autonomic Tone: Clinical Applications | Integrative Medicine | Grounding improved heart rate variability and autonomic tone during emotional stress | ResearchGate |
| 2011 | Sokal P, Sokal K | The Neuromodulative Role of Earthing | Medical Hypotheses | Proposed mechanisms for earthing’s effects on the nervous system | ScienceDirect |
| 2011 | Sokal K, Sokal P | Earthing the Human Body Influences Physiologic Processes | Journal of Alternative and Complementary Medicine | Earthing influenced blood glucose, thyroid function, and immune response markers | PMC3154031 |
| 2011 | Oschman JL | Chronic Disease: Are We Missing Something? | Journal of Alternative and Complementary Medicine | Proposed electron deficiency as a contributing factor to chronic disease | PMC3151462 |
| 2010 | Brown D, Chevalier G, Hill M | Pilot Study on the Effect of Grounding on Delayed-Onset Muscle Soreness | Journal of Alternative and Complementary Medicine | Grounding reduced markers of muscle damage (CK) and inflammation after eccentric exercise | PMC3116537 |
| 2010 | Chevalier G | Changes in Pulse Rate, Respiratory Rate, Blood Oxygenation, Perfusion Index, Skin Conductance, and Their Variability Induced During and After Grounding | Journal of Alternative and Complementary Medicine | Grounding improved autonomic nervous system function and multiple physiological parameters | PMID: 20064020 |
| 2008 | Oschman JL | Charge Transfer in the Living Matrix | Journal of Bodywork and Movement Therapies | Theoretical framework for how electrons move through the body’s connective tissue matrix | — |
| 2008 | Oschman JL | Assume a Spherical Cow: The Role of Free or Mobile Electrons in Bodywork, Energetic and Movement Therapies | Journal of Bodywork and Movement Therapies | Explored the role of mobile electrons from grounding in therapeutic bodywork | — |
| 2007 | Oschman JL | Can Electrons Act as Antioxidants? A Review and Commentary | Journal of Alternative and Complementary Medicine | Proposed that mobile electrons from grounding neutralize free radicals like antioxidants | — |
| 2006 | Chevalier G, Mori K, Oschman JL | The Effect of Earthing on Human Physiology, Part 1 | European Biology and Bioelectromagnetics | First measurement of earthing’s effects on multiple physiological parameters | — |
| 2006 | Chevalier G, Mori K | The Effect of Earthing on Human Physiology, Part 2 | Subtle Energies and Energy Medicine | Continued investigation of earthing’s physiological effects including EEG and EMG changes | — |
| 2005 | Applewhite R | The Effectiveness of a Conductive Patch and a Conductive Bed Pad in Reducing Induced Human Body Voltage Via the Application of Earth Ground | European Biology and Bioelectromagnetics | Conductive patches and bed pads effectively reduced induced body voltage | — |
| 2004 | Ghaly M, Teplitz D | The Biologic Effects of Grounding the Human Body During Sleep as Measured by Cortisol Levels and Subjective Reporting of Sleep, Pain, and Stress | Journal of Alternative and Complementary Medicine | Grounding during sleep normalized cortisol rhythm and improved sleep, pain, and stress | PMID: 15650465 |
| 2000 | Ober C | Grounding the Human Body to Neutralize Bioelectrical Stress from Static Electricity and EMFs | ESD Journal | First formal study: grounding improved sleep and reduced chronic pain |
Die Wissenschaft erklärt: Wie funktioniert Erdung?
Die Erde behält eine subtile negative elektrische Ladung auf ihrer Oberfläche. Wenn Sie direkten physischen Kontakt mit dem Boden herstellen – ob barfuß im Freien oder durch ein leitfähiges Erdungsprodukt in Innenräumen – übertragen sich freie Elektronen von der Erde in Ihren Körper.
Diese Elektronen sollen als natürliche Antioxidantien wirken, die positiv geladene freie Radikale (reaktive Sauerstoffspezies), die chronische Entzündungen verursachen, neutralisieren. Dies ist der zentrale Mechanismus, der von Oschman (2007) vorgeschlagen und in der wegweisenden Studie von 2015 im Journal of Inflammation Research erweitert wurde.
Stellen Sie es sich so vor: Entzündungen produzieren als Teil der Immunantwort freie Radikale. Normalerweise ist der Körper auf diätetische Antioxidantien angewiesen, um überschüssige freie Radikale zu neutralisieren. Die Erdungsforschung legt nahe, dass die Erde selbst eine reichhaltige, externe Elektronenquelle bietet, die dem Körper helfen kann, oxidativen Stress effektiver zu bewältigen.
Die Studie von Giulivi und Kotz an der UC Davis aus dem Jahr 2025 fügte dieser Erkenntnis eine neue Dimension hinzu, indem sie zeigte, dass geerdete Mitochondrien – die energieerzeugenden Organellen in jeder Zelle – mehr ATP (Energie) produzierten und gleichzeitig weniger schädliche reaktive Sauerstoffspezies erzeugten.
Für einen tieferen Einblick in die Beweise und gängigen Missverständnisse lesen Sie unseren Artikel: Erdungslaken: Entlarvt oder wissenschaftlich belegt?
Bücher & Dokumentationen
Für diejenigen, die tiefer in das Thema eintauchen möchten, bieten die folgenden Ressourcen zugängliche Übersichten über die Forschung und ihre Implikationen:
Unser Engagement für evidenzbasierte Produkte
Bei Premium Grounding entwickeln wir unsere Produkte nach denselben Prinzipien, die in der oben genannten Forschung validiert wurden. Jedes Erdungslaken, jede Matte und jedes Zubehör, das wir verkaufen, wurde entwickelt, um eine zuverlässige elektrische Leitfähigkeit zwischen Ihrem Körper und der Erdoberfläche zu gewährleisten – und so die Bedingungen aus klinischen Studien nachzubilden.
Wir glauben, dass informierte Kunden die besten Entscheidungen treffen. Deshalb pflegen wir diesen Forschungsindex, veröffentlichen ehrliche Artikel darüber, was die Wissenschaft zeigt und was nicht, und stellen Tools zur Verfügung, mit denen Sie Ihre eigene Erdungsverbindung zu Hause überprüfen können.
Haftungsausschluss: Diese Seite dient ausschließlich Informationszwecken und ist nicht als medizinische Beratung gedacht. Erdungsprodukte sind Wellnessprodukte, keine medizinischen Geräte. Konsultieren Sie immer einen qualifizierten Arzt, bevor Sie Änderungen an Ihrer Gesundheitsroutine vornehmen. Die auf dieser Seite zitierten Forschungsarbeiten stellen den aktuellen Stand der wissenschaftlichen Untersuchung von Erdung und Grounding dar.
Premium-Erdungsprodukte
-
Erdungsbettlaken
Normaler Preis Von €182,95 EURNormaler PreisVerkaufspreis Von €182,95 EUR -
Mehrzweck-Erdungsmatte
Normaler Preis Von €116,95 EURNormaler Preis€153,95 EURVerkaufspreis Von €116,95 EURSale -
Premium Erdungsmatte
Normaler Preis €94,95 EURNormaler Preis€0,00 EURVerkaufspreis €94,95 EUR -
Erdungs-Kissenbezug
Normaler Preis Von €94,95 EURNormaler Preis€0,00 EURVerkaufspreis Von €94,95 EUR -
Erdungsmatte
Normaler Preis €79,95 EURNormaler Preis€0,00 EURVerkaufspreis €79,95 EUR -
Erdungsmatte für Haustiere
Normaler Preis €94,95 EURNormaler Preis€0,00 EURVerkaufspreis €94,95 EUR -
Erdungsmauspad
Normaler Preis €57,95 EURNormaler Preis€0,00 EURVerkaufspreis €57,95 EUR -
Maulbeerseide-Schlafmaske
Normaler Preis €57,95 EURNormaler PreisVerkaufspreis €57,95 EUR







